| Size | XS | S | M | L |
|---|---|---|---|---|
| Japan | 0 | 1 | 2 | 3 |
| AU / NZ | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 |
| US | 2 | 4 | 6 | 8 |
| France | 34 | 36 | 38 | 40 |
| Italy | 38 | 40 | 42 | 44 |
Mid weight cotton oxford shirt with classic collar. Longline straight cut shirt with patch pocket at chest. Button closure at centre front. Long sleeve with buttoned cuffs and box pleat at back.
| Size | XS | S | M | L |
| Underarm to Underarm | 47cm | 47.5cm | 49.5cm | 52cm |
| Shoulder to Shoulder | 36.5cm | 38.5cm | 39.5cm | 41.5cm |
| Sleeve Length | 59cm | 59.5cm | 61cm | 62cm |
| Back Length | 82cm | 86cm | 88cm | 91.5cm |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Japan | 0 | 1 | 2 | 3 |
| AU / NZ | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 |
| US | 2 | 4 | 6 | 8 |
| France | 34 | 36 | 38 | 40 |
| Italy | 38 | 40 | 42 | 44 |
GOODYEAR + CDG ORIGINAL SHOES
| JP | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Spalwart
| US | 6 | 6.5 | 7.5 | 8.5 | 9 |
| UK | 3.5 | 4 | 5 | 6.5 | 6.5 |
| EU | 36 | 37 | 38 | 39 | 40 |
| JP | 23.5 | 24 | 24.5 | 25 | 26 |
Dr Martens
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| EU | 36 | 37 | 38 | 39 | 41 | 42 |
| JP | 22 | 23 | 23.5 | 24.5 | 25.5 | 26 |
There are two different fits in skirts and Pants: tailored waistband and elasticated waistband.
The Tailored waistband fit is a very flexible size. XS can be worn from size 8-12 depending on the volume and length required. We often carry a S and M in the elastic waist as they can accomodate for many sizes
Tailored waistbands are rigid, and are true to size, (6-8) XS, (8-10) S, (10-12) M, (12-14) L, is the approximate size conversion in australia.