WOMENS SIZE GUIDE


CDG GIRL


JACKET

Size XS S M L
Chest Width
97cm 101cm 105cm 109cm
Shoulder width 38.5cm 40cm 41.5cm 43cm
Sleeve Length 58.8cm 60cm 61.3cm 62.5cm
Back Length 55.5cm 56.5cm 58cm 59.5cm

PANTS

Size XS S M L
Waist 66cm 70cm 74cm 74cm
Side Length 84.5cm 89.5cm 94.5cm 98cm

BLOUSE

Size XS S M L
Chest Width 102cm 106cm 110cm 114cm
Shoulder Width 38cm 39.5cm 41cm 42.5cm
Sleeve Length 58.5cm 59.8cm 61cm 62.3cm
Back Length 65cm 67cm 69cm 71cm


COMME DES GARÇONS COMME DES GARÇONS



Jacket

Size S M L XL
Body Length 72cm 75cm 78cm 81cm
Shoulder Width 44.5cm 46cm 47.5cm 49cm
Bust/Chest 106cm 110cm 114cm 118cm
Waist 102.5cm 108.5cm 110.5cm 114.5cm
Sleeve 63.5cm 65.5cm 67.5cm 69.5cm

PANTS

Size XS S M L
Waist 76cm 81cm 83cm 86cm
Front rise 65cm 68cm 71cm 74cm
Hip 97cm 104cm 108cm 110cm
Length 85cm 88cm 94cm 97cm

BLOUSE

Size XS S M L
Underarm to Underarm 45.5cm 46.5cm 49cm 52cm
Shoulder to Shoulder 36.5cm 37.5cm 38.5cm 40cm
Sleeve Length 57.5cm 59cm 60cm 61cm
Back Length 67cm 69cm 71cm 73cm